Archived operational intelligence briefing
| Sector | Assessment | Details |
|---|---|---|
| Central Axis (Cherkasy / Zaporizhzhia) | KINETIC PAUSE | Air alert canceled in Zaporizhzhia. The threat vector targeting Horodyshche (Cherkasy) is currently unconfirmed, but the general kinetic pressure has lifted. UAF forces should exploit this pause for GLOC maintenance and dispersal. |
| Southern Axis (Odesa / Kherson) | IMMEDIATE KINETIC THREAT (P1) | Strike UAVs detected incoming toward Tuzla from the Black Sea. AD assets are immediately required to engage this new threat, potentially targeting coastal logistical assets or the Zatoka area (previously mentioned). |
| Eastern Axis (Donetsk) | STABLE (Awaiting Materiel) | Focus remains on holding defensive lines (e.g., Pokrovsk, as per previous daily report). The incoming artillery threat (260th GRAU surge) remains the primary concern, requiring active ISR. |
| RF Deep Rear (Rostov/Moscow) | DEGRADATION CONFIRMED | UAF deep strike operations confirmed success with infrastructure damage in Rostov-on-Don (TEP-2 shutdown), causing significant civilian impact (heating loss). Additionally, three UAVs were intercepted attacking Moscow (04:47Z), confirming continued reach. |
Current Threat Level: HIGH (Rotational Strike Pattern & IO Counter-Narrative)
The Information Environment is dominated by two competing kinetic narratives:
Actionable Intelligence: UAF C2 must ensure rapid and documented dissemination of BDA regarding the Rostov failure to the international and domestic public to neutralize the RF defensive narrative immediately.
MLCOA (Most Likely Course of Action): Successful Engagement of Odesa Threat & Sustained IW. UAF AD units will likely intercept the incoming UAV wave targeting Tuzla, preventing critical damage. RF will conclude its rotational strike wave and consolidate IW efforts, maintaining the pressure on the energy sector (PSYOP) while amplifying the exaggerated interception numbers. Ground operations remain largely static while RF waits for the 260th GRAU materiel deployment. (Confidence: HIGH)
MDCOA (Most Dangerous Course of Action): Critical Strike Success in Odesa. The new UAV variant (100kg payload confirmed in previous daily report) successfully evades AD and strikes critical infrastructure (e.g., rail/port facilities) near Tuzla, causing significant damage that impacts grain/weapon transport routes. This would achieve tactical interdiction success while inflicting severe economic damage. (Confidence: MEDIUM)
| Priority | Gap / Request | Justification / Need |
|---|---|---|
| P1 (CRITICAL) | Odesa UAV Interception/Target | Immediate BDA required on the UAV track confirmed near Tuzla (04:51Z). Determine specific target type and impact of potential strike, required for AD adjustment and critical asset protection. |
| P1 (CRITICAL) | 260th GRAU Outflow Vector (REITERATED) | Continuous monitoring for rail movement departing the 260th GRAU arsenal (Activity Score 26.95). Confirmation of destination (Ilovaisk/Volnovakha) remains essential for timing the Eastern Axis main effort. |
| P2 (URGENT) | Rostov TEP-2 BDA | Detailed technical assessment (SIGINT/OSINT/HUMINT) of the cause and extent of the TEP-2 failure in Rostov-on-Don. Essential to confirm UAF deep strike attribution and assess the vulnerability of similar infrastructure targets. |
| P2 (URGENT) | Cherkasy UAV Status | Confirmation on the terminal status of the UAV track previously targeting Horodyshche (04:09Z). Was it intercepted, diverted, or did it strike an unknown target? (Previously P1, downgraded due to immediate Odesa threat.) |
| P3 (PRIORITY) | Scale of Energy PSYOP Dissemination | Determine the reach of the energy corruption narrative (from previous sitrep) within the Ukrainian public and political spheres to inform counter-messaging strategy. |
We only use optional analytics cookies if you allow them. Necessary cookies stay on for sign-in and site security.
Learn more in our Privacy Policy.