Archived operational intelligence briefing
DTG: 2025-12-14T17:00Z Focus: Confirmation of RF Economic Targeting in the Rear and UAF Strategic Force Expansion
| Sector | Status Change | Confidence | Assessment |
|---|---|---|---|
| Zaporizhzhia Sector (Deep Rear) | SHIFT IN TARGET TYPE | HIGH | RF air assets (KAB/Missile) are demonstrably prioritizing economic and civilian infrastructure ("business") in addition to military logistics, indicating a deliberate strategy to degrade internal Ukrainian resilience and funding. |
| Eastern Axis (Force Structure) | INCREASED UAF CAPACITY | HIGH | The upgrade of the 78th DShP to a brigade level signals a readiness to commit significant, newly constituted, high-mobility forces to operational reserves or future counter-offensive tasks. |
| Information Environment | INCREASED CNO/IO RISK | MEDIUM | RF sources are actively signaling potential communication network interference (Telegram), which may precede tactical operations requiring UAF C2 degradation. (DS belief 0.173 for Communication Network Disruption). |
Threat Level: HIGH (Kinetic Interdiction combined with Escalated IO/Cyber Signaling)
MLCOA (Kinetic & Economic Pressure Sustainment): RF forces will maintain the expanded KAB/Missile strike pattern against economic infrastructure in Zaporizhzhia and Dnipro Oblasts to impose costs and divert AD assets. Ground action will remain localized, awaiting the confirmed high-volume delivery of munitions from the 260th GRAU arsenal (expected 24-48h window). (Confidence: HIGH)
MDCOA (Coordinated CNO/Kinetic Strike): Following the RF warning, the most dangerous course of action involves a synchronized CNO/EW campaign targeting key digital communication platforms (like Telegram) and UAF field radio networks, immediately preceding the arrival and commencement of saturation fires stemming from the 260th GRAU reactivation. This combination is designed to neutralize UAF ability to coordinate response or reposition maneuver units. (Confidence: MEDIUM)
| Priority | Gap Description | Current Status / Impact | Collection Recommendation |
|---|---|---|---|
| P1 (CRITICAL) | RF Post-Loss Maneuver (Pokrovsk). | No indication if RF is preparing a third mechanized wave, or shifting operational effort (e.g., to Avdiivka flank) following two high-value losses. | Task Tactical ISR (UAV/EW) for immediate monitoring of RF staging areas NE of Pokrovsk (towards Hryshyne) and Avdiivka northern flank for new troop concentrations. |
| P2 (CRITICAL) | 260th GRAU Vector Confirmation. | CRITICAL activity spike observed. Is material departing and specifically which front (East or South) will receive the bulk of the expected surge. | Task SIGINT/HUMINT/Orbital assets to track rolling stock movement exiting the 260th arsenal; focus on rail lines toward Volnovakha (East) vs. further South/SW. |
| P3 (URGENT) | RF CNO/EW Intent (Telegram/C2). | RF signaling potential communications instability. Intent and capacity to execute widespread digital communications jamming/disruption are unknown. | Task CYBERCOM/EW assets to monitor RF digital infrastructure and high-frequency spectrum for indicators of preparatory network attacks or mass jamming deployment. |
| P4 (URGENT) | 78th Brigade Readiness & Location. | The new brigade status changes UAF force dispositions. Readiness status (equipment, training level, mobilization percentage) and planned deployment theater are unknown. | Task HUMINT/OSINT to determine projected operational readiness date (ORD) and identify potential initial deployment sector (e.g., Strategic Reserve or immediate operational boundary reinforcement). |
| P5 (PRIORITY) | Huliaipole Breakthrough Verification. | Unverified RF claims persist (P3 previous gap). Distraction risk remains high and confirmation of LOC stability is necessary. | Re-task IMINT/MALE UAV assets to the Huliaipole sector for definitive force disposition and evidence of breakthrough/consolidation. |
We only use optional analytics cookies if you allow them. Necessary cookies stay on for sign-in and site security.
Learn more in our Privacy Policy.