Archived operational intelligence briefing
| Sector | Current Status & New Activity | Confidence | Analysis |
|---|---|---|---|
| Zaporizhzhia (Huliaipole/Orikhiv) | RF Vostok Group claims continued tactical successes: claimed liberation of Varvarovka (10:46Z) and destruction of a strong point of the 225th Separate Assault Bn near Huliaipole (10:45Z). | MEDIUM (Claims are UNCONFIRMED, but repetitive RF focus is HIGH) | RF is heavily invested in claiming a tactical penetration in this sector, likely to gain strategic leverage during ongoing diplomatic efforts. P1 ISR is critical to confirm/deny Varvarovka. |
| Eastern Axis (Pokrovsk/Donetsk) | Confirmed KAB launches targeting Donetchyna (10:43Z). This area remains the primary kinetic focus of RF forces, attempting to exploit operational flexibility and bypass concentrated UAF artillery. | HIGH | RF forces maintain the MLCOA of using air assets (KABs) to suppress UAF logistics and positions, aiming to degrade the recent "Skelya 425" counter-attack success. |
| Southern Axis (Odesa) | Confirmed active air alert due to inbound UAVs (10:41Z). The attack follows the previously reported systemic infrastructure failure. | HIGH | Immediate RF objective is to further degrade utility and port infrastructure, compounding the humanitarian and logistical crisis in the region. |
| Deep Rear (Zaporizhzhia/Dnipro) | Zaporizhzhia City confirmed struck, 8 casualties (10:49Z). RF claims high-value Iskander strike on a C2 node near Bulakhovka/Pavlohrad (10:57Z). | HIGH (Zaporizhzhia strike); LOW (Bulakhovka claim) | Confirmed strikes reflect RF willingness to target regional capitals to generate fear. The Bulakhovka claim, if verified, indicates an expansion of high-precision missile strikes targeting UAF operational C2 deep within Dnipropetrovsk Oblast. |
Ground Operations: RF activity remains consistent with the Adaptive Squeeze MLCOA. The focus is currently on the Zaporizhzhia axis to achieve a politically useful territorial gain concurrent with diplomatic talks. The sustained propaganda regarding the Vostok Group's successes (Huliaipole/Varvarovka) suggests an attempt to compel UAF to commit reserves or divert attention from the more critical Pokrovsk front.
Air/Missile/Drone Threat (CRITICAL):
Hybrid Operations/Information Warfare: The use of prominent RF military channels to aggressively promote unverified successes (Varvarovka) synchronizes kinetic action with informational goals, aiming to project offensive initiative just as UAF is engaged in high-level diplomatic efforts. This requires a robust and swift UAF StratCom response if claims like Varvarovka are debunked.
UAF is managing kinetic defense simultaneously with complex diplomatic maneuvering.
The informational domain is dominated by the parallel diplomatic track and concurrent RF maximalist IO.
MLCOA (Exploitation of Infrastructure Vulnerability): (HIGH CONFIDENCE) RF forces will prioritize sustained UAV attacks on Odesa infrastructure until significant UAF logistical disruption or political pressure is achieved. Simultaneously, RF ground forces will maintain constant pressure on the Zaporizhzhia axis (Huliaipole) to exploit potential tactical gaps and solidify their propaganda claims regarding Varvarovka.
MDCOA (Operational Rear Degradation): (MEDIUM CONFIDENCE) RF forces initiate a focused high-value targeting campaign using OTRK (like Iskander, claimed near Bulakhovka) and expanded long-range KAB strikes against key UAF Command and Control (C2) nodes and critical distribution hubs (rail transfer points, supply depots) located in the Dnipropetrovsk region. This aims to disrupt the flow of Western material into the Donbas defense.
| Priority | Gap Description | Requirement (Platform/Source) | Justification |
|---|---|---|---|
| P1 (URGENT) | Varvarovka Status Confirmation. Confirm or deny RF physical control of Varvarovka (Zaporizhzhia region) to assess the depth of the Vostok Group's penetration. | Tactical ISR (UAV/EW SIGINT) focused on Vostok Group disposition south of Huliaipole. | Required for immediate UAF maneuver adjustment and counter-IO strategy. |
| P2 (URGENT) | Odesa UAV Target Confirmation. Determine the specific targets (e.g., thermal power stations, port terminals, repair crews) of the current Shahed wave. | AD INTEL/Air Surveillance, SBU/National Guard ground reports. | Essential for precise allocation of mobile AD assets and force protection for critical infrastructure assets. |
| P3 (PRIORITY) | Bulakhovka Iskander Strike Verification. Confirm or deny successful targeting of a UAF C2 node near Bulakhovka/Pavlohrad. | IMINT/HUMINT/Post-strike BDA targeting the claimed location (Bulakhovka). | Successful penetration of UAF strategic C2 protection requires immediate review of AD/force hardening posture in the operational rear. |
| P4 (PRIORITY) | RF Diplomatic Coordination. Determine US reaction/feedback to Ukraine’s latest peace proposal following the Berlin meetings. | HUMINT/OSINT monitoring of US and Ukrainian official statements post-Berlin meeting. | Influences the viability and political timetable of the current peace process. |
We only use optional analytics cookies if you allow them. Necessary cookies stay on for sign-in and site security.
Learn more in our Privacy Policy.