Archived operational intelligence briefing
TIME: 111400Z DEC 25 SUBJECT: Escalated Kinetic Pressure in Zaporizhzhia (TOS/FAB); Intensified IO Blitz (DMZ); Expanded Northern Flank Probing (Chernihiv)
1.1. Battlefield Geometry and Key Terrain
The operational tempo remains high on all primary axes, with significant kinetic escalation in the South coinciding with strategic information warfare.
1.2. Weather and Environmental Factors Affecting Operations
1.3. Current Force Dispositions and Control Measures
2.1. Enemy Capabilities, Intentions, and Courses of Action
2.2. Recent Tactical Changes or Adaptations
2.3. Logistics and Sustainment Status
RF internal messaging on veteran support (PSB cards) and domestic economic stability (Putin Q&A pre-event focus) strongly suggests that the Kremlin is proactively managing negative public perception related to sustained casualties and war expenditure. UAF deep strikes continue to stress RF Air Defense resources.
2.4. Command and Control Effectiveness
RF C2 remains capable of coordinating high-intensity fires (FAB/TOS) with strategic IO campaigns (DMZ leaks). The successful interception of 32 UAF UAVs demonstrates effective, coordinated air defense command at the regional level.
3.1. Ukrainian Force Posture and Readiness
3.2. Recent Tactical Successes or Setbacks
3.3. Resource Requirements and Constraints
4.1. Propaganda and Disinformation Campaigns
The "Korean Model" IO offensive is now fully engaged. RF state media explicitly links the alleged US proposal for a demilitarized zone contingent on UAF withdrawal from Donbas. This is a deliberate, synchronized operation designed to:
4.2. Public Sentiment and Morale Factors
Morale is supported by high reported RF losses in the South and continued UAF deep strike actions. However, the political noise surrounding the "Korean Model" leak, combined with confirmed infrastructure damage/casualties in the North (Sumy), risks creating strategic uncertainty that could be exploited by RF.
4.3. International Support and Diplomatic Developments
The RF narrative implies that US (Army Secretary Driskoll) officials are discussing a forced UAF withdrawal from Donbas. This demand requires an immediate, high-level, verifiable diplomatic denial to prevent diplomatic success for the RF IO campaign.
5.1. Most Likely Enemy Courses of Action (MLCOA) – (HIGH Confidence)
RF forces will prioritize maximizing kinetic pressure on the PHOENIX retrograde corridor while expanding psychological and physical coercion on the northern flank.
5.2. Most Dangerous Enemy Courses of Action (MDCOA) – (HIGH Confidence)
5.3. Timeline Estimates and Decision Points
| Event | Estimated Timeline | Decision Point |
|---|---|---|
| Peak Huliaipole Fire Saturation | NLT 121200Z DEC | If TOS/FAB fire rate sustains or increases for 6 hours, commit BRAVO-BLOCK reserve (previously fragmented) to stabilize a secondary defensive line immediately west of Zaliznychne. |
| Confirmation of Northern Operational Depth | NLT 131800Z DEC | If RF Spetsnaz or conventional elements are confirmed operating deeper than 10km from the border in Sumy or Chernihiv, activate one designated TDF brigade for continuous counter-infiltration missions. |
| Strategic Denial Window Close | NLT 121800Z DEC | Failure to secure a high-level, explicit diplomatic rejection of the 'DMZ/Withdrawal' plan risks freezing Western aid commitments. |
| Priority | Gap Description | Collection Requirement (CR) | Confidence Assessment |
|---|---|---|---|
| P1 (TACTICAL FIRE BDA) | Detailed BDA on the impact of TOS and FAB strikes in the Zaliznychne sector on UAF personnel, equipment, and defensive structures. | ISR/SIGINT: Urgent drone reconnaissance missions (UAV/FPV) over the high-saturation areas. SIGINT analysis for frequency changes indicating high-value RF fire control elements. | MEDIUM |
| P2 (DIMITROV STATUS) | Confirmation of successful or failed exfiltration of UAF units from the Dimitrov pocket following the loss of adjacent settlements. | HUMINT/SIGINT: Prioritize high-risk exfiltration attempts by SOF/GUR to establish GLOC status or communication with isolated elements. | HIGH |
| P3 (NORTHERN MANEUVER INTENT) | Precise coordination (C2 linkage) between UAV activity in Chernihiv (Horodnia) and the established Spetsnaz threat in Sumy (Myropillia). | ISR/TECHINT: Persistent SAR/EO surveillance and localized SIGINT sweeps along the entire northern border zone (Sumy to Chernihiv). | MEDIUM |
| Priority | Domain | Action | Commander/Staff |
|---|---|---|---|
| 1. COUNTER-FIRE MAXIMIZATION (ZAPORIZHZHIA) | J3/J2 | TOS/FAB SUPPRESSION: Immediately allocate all available long-range counter-battery radar and precision artillery systems (e.g., HIMARS/CAESAR) to prioritize the suppression and destruction of confirmed TOS-systems and their associated fire control/support vehicles operating near Huliaipole/Zaliznychne. | Southern Operational Command (OC South) |
| 2. DIPLOMATIC FIREWALL | P7/MFA | JOINT G7 DENIAL: Immediately coordinate the release of a Joint Statement from UK/France/Germany explicitly stating that the West will not participate in any negotiated settlement that requires UAF withdrawal or demilitarization from the Donbas without reciprocal RF withdrawal. | Presidential Office / Ministry of Foreign Affairs |
| 3. NORTHERN DEFENSE SHIFT | J3/J4 | AIR DEFENSE REALLOCATION (NORTH): Reallocate mobile SHORAD systems (e.g., Gepard/Avenger) from rear area protection in central Ukraine to the Sumy/Chernihiv border zone immediately to mitigate the KAB/UAV saturation threat on civilian and logistics infrastructure. | Northern Operational Command (OC North) |
| 4. PHOENIX CONTINGENCY ACTIVATION | J3 | C2 REDUNDANCY IN STEPNOHORSK: Activate tertiary communications and C2 backup nodes in the Stepnohorsk operational rear area to ensure command integrity, anticipating high-intensity EW/kinetic disruption targeting existing primary C2. | Southern Operational Command / J6 (C4I) |
We only use optional analytics cookies if you allow them. Necessary cookies stay on for sign-in and site security.
Learn more in our Privacy Policy.