Archived operational intelligence briefing
TIME: 110515Z DEC 25
REFERENCE: SITREP 110445Z DEC 25; Daily Intelligence Summary 101501Z DEC 25
The operational center of gravity remains the Pokrovsk Axis, specifically the critical emergency exfiltration of forces from the Dimitrov pocket.
Geomagnetic Storm (GMS) effects continue to complicate precision navigation and high-bandwidth tactical communications. The successful deployment of 40 UAVs to Kaluga suggests successful mitigation strategies (e.g., inertial navigation or EW bypasses) are being employed by UAF deep strike assets. (Confidence: MEDIUM)
UAF is simultaneously executing two critical retrograde maneuvers (Dimitrov and Stepnohorsk). The lack of Bila Tserkva BDA (CRITICAL GAP) continues to prevent the optimal reallocation of AD assets required to secure both fronts. RF forces are leveraging AD effectiveness in the deep rear to maintain domestic security while applying maximum indirect fire and UAV saturation on UAF maneuver elements in the East and South.
INTENTION (IMMEDIATE): RF primary intent is the rapid collapse and liquidation of the Dimitrov pocket (Pokrovsk axis) before 110800Z, followed by the exploitation of the Stepnohorsk retrograde (Plan PHOENIX) in the South.
TACTICAL CAPABILITIES:
The high-priority intelligence gap concerning the 260th Central Rocket Artillery Base surge (SAR Score 24.96) remains unresolved. The kinetic threat of exponential increase in artillery saturation NLT 110800Z remains the single greatest physical threat to the Dimitrov exfiltration.
RF Strategic C2 maintains effectiveness, synchronizing IO messaging (Kaluga AD success) with tactical maneuver attempts in the East. Tactical C2, despite the recognized weakness necessitating the KPO-A solution, is sufficiently robust to coordinate rapid pursuit and interdiction along key axes. (Confidence: HIGH)
UAF readiness remains HIGH, focused on executing the sensitive withdrawal protocols while maintaining operational tempo. The reported high RF attrition rate (claimed 1460 personnel) indicates forward elements are executing effective delaying actions despite operational pressure.
Successes:
CRITICAL Requirements: Definitive BDA on Bila Tserkva C2 node. Execution authorization for the 260th GRAU strike NLT 110600Z. Constraints: Operational constraints due to time-sensitive concurrent withdrawals; risk to non-combatants; persistent C2 friction due to AD uncertainty.
RF IO is actively pursuing a multi-domain strategy:
UAF StratCom is effectively countering RF narratives by maintaining aggressive reporting of high enemy attrition rates (1460 losses), reinforcing the narrative of high UAF combat effectiveness despite operational withdrawals.
The operational success of launching a massed UAV strike on Kaluga must be immediately leveraged to secure expedited delivery of high-end Western EW and deep strike systems capable of overwhelming RF AD C2 networks.
The 260th GRAU strike fails (NLT 110600Z), while the concurrent lack of Bila Tserkva BDA prevents AD reallocation. This lethal combination grants RF temporary operational fire superiority across the Eastern front, allowing RF reserves (e.g., 37th GMRB in the South, or breakthrough forces in the East) to accelerate the UAF retrograde into a rout, resulting in significant loss of combat power and materiel in the Pokrovsk sector. (Confidence: MEDIUM)
| Event | Estimated Timeline | Decision Point / Status |
|---|---|---|
| Chernihiv Track Resolution (Kinetic vs. Feint) | 110515Z DEC 25 | STATUS: Deadline reached. No confirmation of kinetic strike. Proceed with AD reallocation plan. |
| Bila Tserkva BDA Confirmation | NLT 110530Z DEC 25 | CRITICAL: J3 must execute AD reallocation plan (Option A/B) immediately upon confirmation. |
| Dimitrov Emergency Exfiltration Status Check | NLT 110530Z DEC 25 | J3/J4 confirm holding force effectiveness and GLOC viability under fire control restrictions. |
| Targeting Window: 260th GRAU STRIKE EXECUTION | NLT 110600Z DEC 25 | CRITICAL DECISION: Strike must be executed. Failure risks high artillery saturation NLT 110800Z. |
COMMAND PRIORITY: BILA TSERKVA BDA RESOLUTION, GRAU STRIKE EXECUTION, IMMEDIATE AD REALLOCATION SOUTH.
| Category | Action | Priority | Execution Order |
|---|---|---|---|
| INTELLIGENCE (J2/J3) | RESOLVE BILA TSERKVA BDA NLT 110530Z. Dedicate high-resolution IMINT/ELINT to achieve immediate confirmation of C2 status. This is the kinetic blocker to AD operational readiness. | CRITICAL | 1 |
| TARGETING (J3) | EXECUTE DEEP STRIKE: 260TH GRAU BASE NLT 110600Z. Confirm launch protocols and authorize immediate execution of the deep strike mission to suppress the imminent artillery surge threat. | CRITICAL | 2 |
| AIR DEFENSE (J3) | IMMEDIATE AD REALLOCATION SOUTH. Based on the expiration of the 110515Z Chernihiv track deadline without kinetic impact, immediately shift mobile SHORAD reserves south to reinforce the Shyriaieve/Ivanivka logistical corridor and protect the Stepnohorsk retrograde against confirmed UAV tracks. | CRITICAL | 3 |
| MANEUVER/FIRE SUPPORT (J3) | DIMITROV INTERDICTION COUNTER-FIRE. Initiate precision counter-battery fire and targeted artillery strikes along the western exfiltration corridors (Pokrovsk approach) to suppress RF maneuver elements confirmed to be attempting interdiction (Krasnoarmeysk area). | HIGH | 4 |
| STRATCOM (P7/J7) | HIGHLIGHT STRATEGIC REACH (KALUGA). Emphasize the deployment of 40 UAVs in the Kaluga strike attempt (05:00Z) in both domestic and diplomatic channels. Use this demonstrated capability to press for rapid delivery of Allied EW/Counter-C2 systems. | HIGH | 5 |
| CYBER/ELINT (J2/J6) | KPO-A EXPLOITATION. Maintain intensive ELINT and cyber-exploitation efforts against tactical RF C2 systems to identify KPO-A deployment points and data streams, specifically in the Pokrovsk sector. | HIGH | 6 |
| CR Priority | Intelligence Gap | Target/Area | Collection Task |
|---|---|---|---|
| CRITICAL | Bila Tserkva BDA and C2 Impact. Precise BDA on the C2/logistics node; confirmation of command fragmentation or successful C2 shift/redundancy execution. | Bila Tserkva Region; UAF Command Nets | Urgent IMINT/UAV overflight (Priority 1); Dedicated SIGINT/ELINT monitoring NLT 110530Z. |
| CRITICAL | 260th GRAU Post-Strike BDA. Verification of the level of destruction or disruption to the logistics hub NLT 110900Z. | 260th Central Rocket Artillery Base | Post-strike SAR/IMINT/ELINT reconnaissance immediately after 110600Z. |
| HIGH | RF Counter-Exfiltration Force Composition and GLOC Status. Confirmation of which specific RF mechanized/SpecOps units are committed to interdiction west of Dimitrov/Pokrovsk, and confirmation of physical integrity of GLOCs. | Pokrovsk Western Approaches; RF Tactical Radio Nets | Forward R&S reports; HUMINT from exfiltrating units. |
| HIGH | RF Response to Strategic Drone Strikes. Detailed assessment of the Kaluga strike impact on RF civil defense, morale, and immediate AD C2 procedures in the deep rear. | Kaluga Oblast; Moscow Air Hub C2; RF local reporting. | Targeted OSINT/PSYOP assessment. |
We only use optional analytics cookies if you allow them. Necessary cookies stay on for sign-in and site security.
Learn more in our Privacy Policy.