Archived operational intelligence briefing
TIME: 100945Z DEC 2025 AOR: Eastern and Southern Ukraine Frontlines (Pokrovsk/Huliaipole Axes) PREPARED BY: Senior Military Intelligence Analyst, Eastern European Warfare Desk
The operational crisis at the Pokrovsk Axis (Donetsk) has accelerated beyond prior predictive timelines.
Difficult winter conditions (low visibility, snow, fog) persist (CONFIDENCE: HIGH, based on previous reporting and image analysis of destroyed materiel 09:19Z). These conditions continue to benefit RF mechanized assaults by degrading UAF drone effectiveness and masking movement. The risk of flooding in the Kharkiv sector due to the Pechenihy Dam strike (07 DEC) remains a logistical constraint.
| Capability | Assessment | Confidence |
|---|---|---|
| Tactical Exploitation (Myrnohrad) | High capability to convert breach into operational encirclement or seizure of key logistics hubs within 24 hours. | HIGH |
| Strategic Strike (CNI/MI) | Sustained capacity to execute deep strikes against Ukraine's military industrial complex (MI) and energy complex (MoD claim). | HIGH |
| Manpower Sustainment | RF is taking administrative steps (fines for not reporting address changes) to enforce mobilization and registration control, signaling a long-term commitment to manpower sustainment. | HIGH |
| Intentions (Tactical) | Rapid consolidation of gains in Myrnohrad to isolate Pokrovsk city proper NLT 111200Z DEC 25. | HIGH |
| Intentions (Strategic) | To utilize escalating tactical victories and CNI destruction to enforce an unconditional peace based on Russian terms, explicitly rejecting limited humanitarian truces (Confirmed by Peskov 09:20Z). | HIGH |
The acceleration of the Pokrovsk Axis collapse, specifically the confirmed fighting or isolation risk in Myrnohrad, suggests RF successfully utilized the weather/low visibility conditions to achieve a high-velocity maneuver breakthrough, moving faster than UAF reserve deployment (e.g., BRAVO-BLOCK fragmentation, 07 DEC).
RF publicly emphasizes its continued industrial output (Su-34 bomber transfer 09:27Z) to project military resilience against sanctions and attrition. This PR effort is likely targeted internally and to dissuade Western support efforts. Manpower mobilization control remains a high priority for RF domestic governance.
RF political and military C2 remains tightly synchronized. Strategic information operations (Peskov’s truce rejection) immediately leverage kinetic success claims (MoD strike reports) to maximize strategic effect.
Posture is critical in the Pokrovsk Axis due to the Myrnohrad situation. Unit readiness is severely stressed by continuous mechanized pressure and the high-risk urban fighting environment. The continuous exposure of corruption scandals (MoD ship sales, 09:30Z) severely impacts long-term institutional trust and internal readiness, requiring immediate, aggressive counter-measures.
The immediate focus shifts to two domains:
RF strategy centers on the finality of their war aims:
Morale is under kinetic stress from the Myrnohrad development and psychological pressure from CNI strikes. High-profile corruption scandals serve as a severe internal morale degradation factor. The UAF General Staff (09:22Z) correctly identified the need for enhanced psychological support, but this must be paired with demonstrable action against corruption.
RF will utilize current tactical momentum (Myrnohrad isolation/penetration) to rapidly achieve an operational break in the Donbas front, while leveraging the internal security environment to erode Kyiv's negotiating position.
(CONFIDENCE: HIGH)
RF achieves simultaneous operational envelopment in Donbas and a critical decapitation strike against UAF command architecture facilitated by CI failure.
(CONFIDENCE: MEDIUM - High RF commitment and confirmed internal security flaws significantly raise the probability.)
| Priority | Gap Description | Collection Requirement (CR) | Domain |
|---|---|---|---|
| PRIORITY 1 | Confirmation of Myrnohrad perimeter status (Encirclement/Partial Control/Contested Urban Zone). Verification of troop losses/status of captured personnel (09:41Z intelligence). | IMINT/HUMINT: Near-real-time ISR over Myrnohrad. Direct reports from surviving forward-deployed elements. | M./H. |
| PRIORITY 2 | Assessment of RF reserve commitment and direction (Is the 38th GMRB flanking maneuver in Huliaipole accelerating to complement Pokrovsk success?). | SIGINT/IMINT: Track mechanized movement signatures between Huliaipole and Stepnohorsk; monitor RF comms for redirection orders. | S./M. |
| PRIORITY 3 | Full inventory and disposition of UAF missile/drone technology assets available for exchange to fulfill the Polish MiG-29 offer. | TECHINT/J4/J8: Detailed report on available/transferrable medium-range UAV/missile technologies (design, manufacturing capacity, export readiness). | T./I. |
| Recommendation | Priority | Supporting Rationale | Responsible Staff |
|---|---|---|---|
| Execute Myrnohrad Controlled Withdrawal/Exfiltration | IMMEDIATE | Given high confidence in RF penetration/isolation of Myrnohrad, J3 must immediately authorize and coordinate exfiltration/breakout routes for remaining UAF forces to prevent mass loss or surrender. Reinforcement is likely too late. | J3 Operations |
| Activate Technology Exchange Protocol with Poland | URGENT | The conditional MiG-29 offer is a major strategic asset transfer. J5/J8 must immediately task J4/TECHINT to assemble the necessary missile/drone technology package (CR Priority 3) for rapid negotiation and transfer NLT 48 hours. | J5 Planning, J8 Resource Mgmt |
| Launch Internal Security Counter-Narrative | URGENT | The MoD corruption scandal is a strategic vulnerability. P7 (StratCom) must immediately frame the DBR/SBU arrests as proof of Ukrainian state integrity and commitment to weeding out treason, countering RF propaganda that uses corruption to argue for state failure. | P7 StratCom, J2 Counter-Intel |
| Redeploy SHORAD to Protect MI | URGENT | RF claimed strikes on military industry and fuel assets. Re-task mobile SHORAD assets previously assigned only to energy CNI to protect confirmed and suspected MI facilities in central/western Ukraine, anticipating continued RF targeting (MLCOA #2). | J3 Operations, J4 Logistics |
We only use optional analytics cookies if you allow them. Necessary cookies stay on for sign-in and site security.
Learn more in our Privacy Policy.