Archived operational intelligence briefing
TIME: 051245Z DEC 2025 SUBJECT: STEPNOHORSK MLD IMMINENT; CHERNIHIV INFRASTRUCTURE FAILURE; POKROVSK IO DECEPTION MAXIMIZED. PRIORITY: P1 Verify Chervonoye Status (NLT 051400Z). P2 Strategic IO Counter-Offensive (IMMEDIATE, Incorporate Turkish/Polish Developments). P4 Address Chernihiv Infrastructure Collapse (IMMEDIATE).
The operational environment is characterized by RF maximizing fixation across multiple axes (Donetsk, Kharkiv, Sumy) to prevent UAF reserve commitment to the Stepnohorsk Main Effort Land Drive (MLD).
Tactical weather remains standard for winter conditions. The immediate environmental factor is the unconfirmed cause of the Chernihiv power failure, requiring immediate investigation (P4 Gap).
UAF remains defensively postured, demonstrating successful deep strike (Syzran NPZ) and localized counter-drone capability (Sumy, 12:28Z). The operational reserve remains the Center of Gravity, but decision-making authority is under immense pressure due to unverified flanking threats (Chervonoye) and strategic deception (Pokrovsk claims). The Chernihiv outage requires immediate resource allocation for damage assessment and repair.
Overall Intent: To execute the Stepnohorsk MLD (37th GMRB) while achieving cognitive paralysis and reserve fixation via multi-axis deception and infrastructure disruption.
The status remains degraded due to the Syzran NPZ strike, but ammunition (GRAU Score 26.12) is high enough for the initial MLD thrust. RF is demonstrating continued capability to sustain high-volume deception efforts on the Donetsk axis, indicating sufficient material throughput to support high-expenditure KAB/artillery fires despite UAF deep strikes.
UAF forces are under acute kinetic and cognitive stress. Readiness is high at the tactical level (successful counter-drone operations in Sumy, denial of Pokrovsk encirclement), but operational-level C2 integrity is now threatened by the Chernihiv infrastructure collapse (P4).
The critical constraint has shifted: beyond the maneuver constraint (reserve allocation), there is now an immediate Utility/C2 constraint in the Northern Operational Zone requiring:
The Information Environment remains at a strategic crisis level (P2). RF narratives are achieving maximum penetration, now leveraged by coordinated political action.
| Domain | Finding (FACT/Judgment) | Confidence | Operational Impact |
|---|---|---|---|
| RF Internal Stability | TASS reports high-profile assets seized from former Deputy MoD Ivanov (12:04Z). | HIGH (Fact/Judgment) | RF projecting internal strength and counter-corruption efficacy, directly countering Western corruption narratives and stabilizing the domestic elite ahead of high-casualty operations. |
| Geopolitical Alignment (NEW POSITIVE) | Turkey may abandon S-400 for F-35 program reinstatement (12:09Z). | HIGH (Fact) | Strategic loss of Russian geopolitical leverage and defense technology sales; provides a key positive counter-narrative to "Western Abandonment" (P2). |
| Diplomatic Friction/Coordination | Polish FM Sikorski suggests Zelenskyy proactively request a visit to Warsaw (12:31Z). | MEDIUM (Fact/Judgment) | Indicates subtle friction or protocol challenges in critical diplomatic relations, which RF IO can exploit. Requires immediate proactive response (P2). |
| IO Projection/Global Reach | Russian state media RT officially launches RT India (12:24Z). | HIGH (Fact) | Confirms RF commitment to projecting non-Western alignment and strategic depth globally, especially targeting key resource partners. |
| Kinetic Projection (Deception) | RF command interview claiming "liberation" of Krasnoarmiisk (Pokrovsk) (12:23Z). | HIGH (Propaganda/Judgment) | Direct attempt to induce panic and force premature commitment of the UAF operational reserve to the Donetsk axis. |
RF will execute the MLD NLT 052100Z, with supporting deception and fixation fires reaching their peak intensity in the next 8 hours.
UAF General Staff, paralyzed by the layered deception (Chervonoye and Pokrovsk claims), commits the operational reserve too broadly or prematurely to the Donetsk axis. This allows the 37th GMRB to achieve a rapid, deep penetration of Phase Line BRAVO at Stepnohorsk, creating a tactical breach that cannot be contained. Simultaneously, the Northern UAV threat successfully strikes a major C2/logistic hub in Poltava, severely degrading the operational C2 redundancy.
| Event | Estimated Time Frame | Decision Point | Status |
|---|---|---|---|
| P1: Chervonoye Status Verification | NLT 051400Z | J2/J3 must verify the status of Chervonoye/Huliaipole flank stability. This dictates reserve allocation. | CRITICAL MANEUVER (P1) |
| P4: Chernihiv Infrastructure Stabilization | NLT 051600Z | J6/Civil Defence must confirm the cause of the power failure (strike vs. failure) and establish redundant C2/utility supply to operational units. | CRITICAL C2/UTILITY (P4) |
| P2: Strategic IO/MDD Counter-Strike | NLT 051500Z | President/MFA must address the NATO rift, Sikorski’s diplomatic advice, and integrate the Turkish F-35 story into the counter-narrative. | CRITICAL IO (P2) |
| MLD Launch Window | 052100Z +/- 3 hours | Final confirmation of reserve disposition for counter-attack. | CRITICAL KINETIC |
| Priority | Gap Description | Required Action | Confidence Impact |
|---|---|---|---|
| P1 (CRITICAL - MANEUVER) | CONFIRMATION OF CHERVONOYE STATUS. Is the MoD Russia claim legitimate? What is the current disposition of 38th GMRB? | IMMEDIATE ISR/HUMINT Tasking: Focus tactical reconnaissance on Chervonoye-Huliaipole axis. Confirm enemy control and force strength. | CRITICAL |
| P4 (CRITICAL - C2/UTILITY) | CAUSE OF CHERNIHIV INFRASTRUCTURE FAILURE. Was it a kinetic strike, EW attack, or systemic civilian failure? What assets were impacted? | IMMEDIATE TECHNICAL/J6/EW Assessment: Analyze network telemetry and residual threat traces. Prioritize protecting C2 nodes in affected areas. | HIGH |
| P5 (CRITICAL - DECEPTION ASSESSMENT) | Actual RF force disposition near Krasnoarmiisk/Pokrovsk. Are the RF claims of 'liberation' backed by the commitment of major maneuver units, or merely shaping fires? | ISR Tasking (Donetsk): High-altitude sensor sweep (SAR/EO) to identify mechanized movement or staging areas supporting the RF 'capture' claim. | MEDIUM |
ACTION: P1 FLANK PROTECTION, P5 DECEPTION MITIGATION, P4 C2 STABILIZATION.
ACTION: P2 STRATEGIC IO COUNTER-STRIKE. NEUTRALIZE THE ABANDONMENT NARRATIVES AND EXPLOIT RF LOSSES.
We only use optional analytics cookies if you allow them. Necessary cookies stay on for sign-in and site security.
Learn more in our Privacy Policy.