Archived operational intelligence briefing
DTG: 2025-12-15T15:05Z CONTEXT: RF forces, specifically the Vostok Group, are demonstrating sustained momentum in the Southern Operational Axis (Zaporizhzhia/Dnipropetrovsk border area). Simultaneously, the UAF deep strike campaign continues to expand its reach against critical RF economic targets, possibly extending into the Caspian Sea maritime domain.
| Sector | Current Status | Key Activities / Changes | Confidence |
|---|---|---|---|
| Eastern Axis (Siversk) | Deteriorating (Localized) | Situation remains precarious based on 54th OMBR reports (baseline). No new information to clarify the scale of the RF push. | MEDIUM |
| Southern Axis (Zaporizhzhia/Vostok) | Contested / RF Momentum | RF Vostok Group claims capture of Varvarovka (15:03Z), reinforcing the previous report of the Peschanoye breach. RF UAV operations confirmed kinetic strikes near Ternovatoye (15:00Z). This indicates sustained operational pressure against UAF GLOCs and forward positions southwest of Pokrovsk. | MEDIUM |
| Southern Axis (Odesa) | Interdicted (Logistics) | Zatoka bridge remains targeted (baseline). Ongoing logistics challenges. Zaporizhzhia OVA general alert (15:02Z) increases threat perception across the entire Southern flank. | HIGH |
| Deep Rear (RF Territory) | Active Engagement Zone | Following the Astrakhan GPP strike (baseline), unconfirmed reports suggest UAF deep strike capability is now active in the Caspian Sea against maritime energy infrastructure (15:02Z). | LOW |
Overall Threat Assessment: The enemy focus is shifting toward exploiting localized tactical successes (Siversk) while maintaining high operational momentum in the South (Vostok Group). The RF kinetic targeting philosophy prioritizes disruption of UAF mobility (GLOCs) and morale (strategic energy infrastructure).
MLCOA (Vostok Group Consolidation and Pressure - HIGH Confidence): The Vostok Group will attempt to consolidate control over the Varvarovka-Peschanoye line, utilizing heavy fire and UAV assets to secure the new bridgeheads. This is highly likely to be supported by the anticipated artillery surge from the 260th GRAU outflow, aimed at fixing UAF defenses in the area NLT 16 DEC 25.
MDCOA (Simultaneous Breaches - MEDIUM Confidence): RF forces could utilize the ongoing degradation of the Siversk sector (P1 Gap) to launch a coordinated offensive there, forcing UAF High Command to commit reserves against two widely separated fronts—Siversk and the Vostok Group in Zaporizhzhia. A rapid collapse in either sector would require a theatre-wide doctrinal adjustment.
| Priority | Gap Description | Required Action / Information Need |
|---|---|---|
| P1 (CRITICAL) | Siversk Direction Force Disposition. Immediate confirmation of the unit composition, scale, and operational objective of the RF forces causing the reported tactical deterioration. | Re-task tactical ISR (UAV/EW) to confirm RF intent and measure the extent of UAF vulnerability in the Siversk sector. |
| P2 (CRITICAL) | Varvarovka/Peschanoye Consolidation. Verification of RF control and defensive depth in the claimed newly captured settlements (Varvarovka, Peschanoye). | Task high-resolution imagery assets (SAR/EO) to confirm RF troop density, movement of heavy armor across the Gaychur River, and preparation of forward defenses. |
| P3 (PRIORITY) | Zatoka Bridge Damage Assessment. Structural integrity and estimated operational downtime following the RF strike (Baseline requirement). | Task dedicated imagery assets (SAR/EO) to assess damage severity and inform immediate modification of Southern Operational Command logistics planning. |
| P4 (PRIORITY) | Caspian Sea Strike Validation. Confirmation of the SBU strike on the Lukoil platform and identification of the platform type and exact location. | Task SIGINT/HUMINT assets to validate the claim and assess potential launch platforms/routes used for the extended-range operation. |
We only use optional analytics cookies if you allow them. Necessary cookies stay on for sign-in and site security.
Learn more in our Privacy Policy.