Archived operational intelligence briefing
TIME: 121100Z DEC 25 SUBJECT: GRAU INTERDICTION WINDOW CRITICAL; TVER UAV STRIKE CONFIRMED; KHARKIV RECONNAISSANCE DETECTED; INTENSIFIED RF IO ON US POLITICAL AMBIGUITY.
The Slovyansk-Kramatorsk Defensive Agglomeration (SKDA) remains under critical pincer threat from the confirmed RF seizure of Siversk (North) and urban combat continuing in Konstantinovka (South). The integrity of the Konstantinovka defense holds the center of the defensive line. Logistical security across the Donbas sector is now the center of gravity, critically dependent on the immediate closure of the P1 intelligence gap.
Nighttime, low visibility conditions persist. Ground saturation due to recent weather patterns slightly restricts mechanized movement off-road in the SKDA area but favors continued RF FPV and long-range UAS reconnaissance operations (Confirmed by Kharkiv detections).
DEEP BATTLE UPDATE (FACTS):
RF intent is to collapse the SKDA defensive structure via overwhelming fire superiority while simultaneously using deep strikes and coordinated IO campaigns to force Western partners to halt or condition SAFE II funding.
| Capability | Intention | Assessment | Confidence |
|---|---|---|---|
| Logistical Massing (GRAU P1) | Achieve maximum artillery saturation to enable SKDA breakthrough NLT 130000Z DEC. | The interdiction window is critically short. Failure to strike the mobile cargo means guaranteed arrival of high-volume munitions at the front. | HIGH |
| Deep Strike/Reconnaissance | Force dispersion of UAF AD assets; conduct post-strike BDA (Odesa) and preparatory reconnaissance (Kharkiv) for future targeting. | Confirmed successful recon flight paths toward Kharkiv indicate the next high-value target for infrastructure strikes. | HIGH |
| Information Warfare (IO) | Undermine UAF leadership legitimacy; exploit diplomatic fissures; promote narrative of inevitable RF victory. | IO heavily focused on Trump statements, framing President Zelenskyy as the sole obstacle to peace negotiations, directly targeting the upcoming diplomatic meeting. | HIGH |
RF tactical adaptation is reactive in the cognitive domain but proactive in the kinetic domain:
JUDGMENT: The 260th GRAU cargo remains unlocated (P1 Gap). Time has elapsed since the previous report (121000Z DEC). The remaining estimated window for successful kinetic interdiction of the rail transport en route is now CRITICAL: T+0 to T+03:00 HR before the cargo reaches forward railheads (Ilovaisk/Volnovakha) and disperses. Failure to act within this narrow window will guarantee overwhelming RF fire support for the decisive SKDA assault.
RF C2 demonstrates high effectiveness in managing external political IO, synchronizing reconnaissance (Kharkiv), and containing the narrative fallout from the Tver UAV strike. This level of synchronization suggests centralized control over both kinetic and cognitive domains.
Readiness remains strained but resilient. The confirmation of the Tver deep strike capability provides a vital strategic leverage point by demonstrating UAF projection capabilities and forcing RF reallocation of AD assets.
CRITICAL CONSTRAINT: All available Long-Range Precision Fire (LRPF) assets must be committed to the immediate closure of the P1 Gap (GRAU interdiction). Any diversion of these assets, even to reinforce the Kharkiv AD posture, must be weighed against the catastrophic risk posed by the unimpeded arrival of the GRAU munitions.
RF IO is intensely exploiting the uncertainty generated by former US President Trump's remarks, utilizing the narrative that President Zelenskyy is the sole obstacle to a diplomatic solution (TASS 120103Z DEC). This is a direct, coordinated attack designed to fracture the unified Western diplomatic front immediately preceding crucial US/EU/UA meetings. Russian political commentary is simultaneously promoting the geopolitical tension between Trump and Europe, furthering the "New Cold War" narrative and suggesting the US seeks new blocs that marginalize Ukraine's key European allies. (Confidence: HIGH)
Domestic sentiment is likely being affected by the Odesa power/water loss, confirming that rear areas are not secure. The RF IO campaign (Trump quotes) poses a significant risk to strategic morale by undermining confidence in unwavering Western support and portraying UAF leadership as intransigent.
The immediate strategic objective is to stabilize the diplomatic narrative before the upcoming high-level meeting. The current RF IO operation attempts to precondition the meeting, making financial and military aid contingent on perceived UAF concessions.
| Event | Estimated Timeline | Decision Point | Commander/Staff |
|---|---|---|---|
| GRAU Interdiction (P1) | CRITICAL: T+0 to T+03:00 HR | FIRE MISSION EXECUTION: J2/J3 must initiate LRPF strike. If P1 BDA fails, the operational window for effective interdiction is closed. | J2 / J3 / FAC |
| SKDA Artillery Barrage | NLT 130000Z DEC | COUNTER-BATTERY REALLOCATION: Pre-position counter-battery resources now to mitigate the predicted saturation fire upon cargo arrival. | OC East / J3 |
| IO Counter-Campaign Launch | IMMEDIATE (T+0 to T+06:00 HR) | STRATCOM: Initiate comprehensive diplomatic outreach and public information campaign to reject RF IO claims and clarify UAF diplomatic readiness. | StratCom / P7 |
| Priority | Gap Description | Collection Requirement (CR) | Confidence Assessment |
|---|---|---|---|
| P1 (LOGISTICS - CRITICAL) | Location, composition, and velocity of the 260th GRAU rail cargo, now estimated to be approaching forward railheads. | IMINT/SAR (TARGET ACQUISITION): Continuous dedicated sensor tasking on all main rail arteries leading into Ilovaisk and Volnovakha. Focus on high-value choke points within the next 3 hours. | LOW |
| P2 (ENEMY MANEUVER - URGENT) | Verification of claimed 45% RF control in Konstantinovka. Specifically, confirmation of RF C2 or heavy armor presence west of the T0515 road structure. | ISR/HUMINT: Tactical reconnaissance focusing on deep penetration zones within the city to confirm operational risk to the central command post. | MEDIUM |
| P4 (BDA - TVER ANALYSIS) | Analysis of the method of execution (delivery platform, flight route, EW/C2 support) used for the successful Tver UAV strike. | GEOINT/SIGINT/OSINT: Reverse-engineer the Tver incident using debris analysis and public reports to identify vulnerabilities in RF internal AD for replication. | LOW-MEDIUM |
| P5 (NEW - KHARKIV TARGETING) | Identification of specific target sets associated with the observed UAV reconnaissance near Kharkiv. | AD/EW/SIGINT: Increase sensor coverage and EW jamming capability around high-value energy nodes and military assembly areas SW and W of Kharkiv city. | MEDIUM |
| Priority | Domain | Action | Commander/Staff |
|---|---|---|---|
| 1. TARGETING (J2/J3) | Fire Support / LRPF | EXECUTE HUNT PLAN ALPHA (CRITICAL): Initiate LRPF fire mission against the highest-probability rail choke points (Ilovaisk/Volnovakha) NOW. The risk of missed opportunity outweighs the risk of inaccurate targeting. Adjust Fire Mission Time to NLT 121400Z DEC. | Joint Staff / FAC |
| 2. STRATCOM (P7) | Information Warfare | COUNTER NARRATIVE AMBIGUITY (IMMEDIATE): Launch a coordinated diplomatic and public messaging campaign, utilizing high-profile spokespersons, to clarify UAF readiness for a just peace based on territorial integrity, and directly refute the narrative that President Zelenskyy is unilaterally blocking negotiations. Target Western media outlets. | StratCom / Ministry of Foreign Affairs |
| 3. MANEUVER (OC East) | Air Defense | AD SHIFT TO KHARKIV (URGENT): Given the confirmed UAV reconnaissance, immediately reallocate SHORAD/EW assets to reinforce the Southwestern and Western approaches to Kharkiv city, prioritizing protection of identified critical energy infrastructure (P5). | Operational Command East / J3 |
| 4. MANEUVER (OC East) | Force Protection | SKDA RESERVE PREPARATION: Place designated maneuver reserves (3rd echelon) on heightened readiness (Alert State 2), prepared for immediate commitment to the Konstantinovka axis in the event of confirmed RF breach west of the T0515 road (P2 Gap closure). | OC East |
We only use optional analytics cookies if you allow them. Necessary cookies stay on for sign-in and site security.
Learn more in our Privacy Policy.