Archived operational intelligence briefing
TIME: 030745Z DEC 2025 OPERATION: FORWARD DEFENSE // SECTOR 1 (ZAPORIZHZHIA)
The operational focus remains the Zaporizhzhia Axis, with imminent kinetic execution anticipated by RF Vostok Group. The strategic loss of Pokrovsk (Krasnoarmeysk) is confirmed (RF claim, UAF strategic intelligence assessment), validating the shift of the RF Main Effort Land Drive (MLD) towards Stepnohorsk.
No significant change. Terrain remains trafficable for mechanized forces.
RF forces executed a major shaping operation in the deep battlespace, launching 111 UAVs (Shahed/Geran-2 equivalent) overnight (07:06Z), saturating UAF Air Defense (AD) assets. Current UAV activity is confirmed over the Southern Zaporizhzhia sector (07:28Z), highly indicative of last-minute tactical reconnaissance preceding the ground assault.
INTENTION: Immediate mechanized breakthrough at Stepnohorsk NLT 1200Z 03 DEC, synchronized with strategic coercion. (CONFIDENCE: HIGH)
KEY CAPABILITIES CONFIRMED:
| Capability | Assessment | Confidence |
|---|---|---|
| Saturation Deep Strike | Confirmed capability to launch 100+ UAVs in a single night strike to deplete UAF AD and fix strategic reserves. Targets include energy infrastructure (Odesa). | HIGH |
| Tactical AD Suppression | Continued operational success of 'Gerbera'/online-controlled loitering munitions against UAF MOGs, creating local air superiority for RF fixed-wing/KAB platforms. | HIGH |
| Information Coercion | Ability to rapidly synchronize internal (Pokrovsk capture) and external (US aid narrative) events to deliver a high-impact diplomatic/military ultimatum. | HIGH |
The sustained fire capacity indicated by the 260th Central Rocket Artillery Base SAR score (29.50) is directly supporting the current saturation strikes and the anticipated heavy preparatory artillery barrage for Stepnohorsk.
RF C2 remains highly centralized, demonstrating tight synchronization between the Vostok Group ground offensive timing and the Federal IO apparatus.
Units defending the Zaporizhzhia line (e.g., 5th Assault Brigade) are in high readiness for defense. However, operational readiness is hampered by the loss of tactical AD coverage and the severe strain placed on air defense resources by the overnight saturation strike.
The immediate requirement is for effective and immediate EW countermeasures and disciplined EMCON to negate the 'Gerbera' threat and preserve remaining AD assets. The high expenditure of interceptors during the 111-UAV attack requires an immediate resupply assessment and prioritization for remaining interceptors.
RF Information Operations (IO) are actively exploiting the political friction surrounding US aid:
RF Vostok Group will execute the Main Effort mechanized assault on Stepnohorsk between 0900Z and 1200Z 03 DEC, capitalizing on the tactical AD suppression achieved by the confirmed saturation UAV strike.
The RF MLD at Stepnohorsk is a feint. The actual deep exploitation occurs from the Huliaipole sector (57th/114th MRR), utilizing the current fixing operations, timed with the loss of the 5th Assault Brigade's C2 node (vulnerable due to MOG constraints). This thrust would bypass Stepnohorsk, moving deeper eastward to sever key lines of communication (GLOCs) towards the Donbas.
The critical window for UAF to disrupt the RF assault preparations (Mission VOID) is NLT 0900Z 03 DEC. Failure to achieve critical kinetic mass in the Zelyony Gai staging area by this time will allow the armor columns to initiate movement, rapidly reducing the effectiveness of all but short-range fire assets.
The immediate priority is to neutralize the tactical air superiority established by the 'Gerbera' threat and achieve interdiction of the RF assembly area at Zelyony Gai.
| Priority | Action | Target Unit/Domain | Timeframe |
|---|---|---|---|
| CRITICAL 1 (KINETIC INTERDICTION) | EXECUTE PRE-EMPTIVE FIRE MISSION 'VOID' (COUNTER-CONCENTRATION). Shift all available long-range precision assets (HIMARS, guided artillery) to sustained suppression and denial strikes on the confirmed RF assembly areas in Zelyony Gai. Prioritize confirmed armor concentrations and C2/logistics nodes. | RF 37th Guards MRB / Zelyony Gai | IMMEDIATE (NLT 0830Z 03 DEC) |
| CRITICAL 2 (EW/TECHINT) | ACTIVATE PROTOCOL HARP-1 (Enhanced EMCON). J-6 must disseminate updated EMCON and anti-drone deception protocols. MOGs must utilize passive reconnaissance/fire control protocols and prioritize physical hardening/decoys. | All Mobile Assets (MOGs, C2), J-6 | IMMEDIATE |
| URGENT 3 (COUNTER-MOBILITY) | DEPLOY ANTI-UGV KILL TEAMS. Task dedicated forward infantry teams (5th Assault Brigade) to hunt and destroy 'Kuryer' UGVs before they breach the outer defensive belts. Use small, rapidly maneuverable drone teams for forward UGV spotting. | Minefield Protection / 5th Assault Brigade | IMMEDIATE |
| URGENT 4 (STRATCOM) | PROACTIVE COUNTER-IO. NCA and MoD spokespeople must immediately address the RF corruption narrative by emphasizing the transparent flow of EU/partner aid (EU gas decision, Irish aid). Use combat footage (e.g., 82nd DSHB, Madyar’s Birds) to highlight tactical resilience. | National Command Authority (NCA) | NLT 0930Z 03 DEC |
| ADAPTIVE 5 (FORCE POSTURE) | Reassess UAF C2 survivability near Stepnohorsk. Prepare redundant, hardened C2 nodes utilizing fiber optic connectivity to minimize vulnerability to confirmed loitering munition threats. | UAF J-3/J-6, 5th Assault Brigade | WITHIN 4 HOURS |
| Priority | Gap | Required Intel | Tasking |
|---|---|---|---|
| 1 (CRITICAL) | Confirmation of 'Gerbera' and 'Kuryer' C2/Guidance Frequencies. | TECHINT/SIGINT | J-6/ISR Assets |
| 2 (CRITICAL) | Specific density and exit routes of armor columns in Zelyony Gai and Huliaipole staging areas. | IMINT/Recon (Persistent ISR) | UAV/SATCOM Assets |
| 3 (HIGH) | Verification of immediate RF intent following the confirmed Pokrovsk capture (Are units redeploying South or consolidating locally?). | HUMINT/OSINT | J-2 Analysis Desk |
We only use optional analytics cookies if you allow them. Necessary cookies stay on for sign-in and site security.
Learn more in our Privacy Policy.